Miso Money
MISO / USD1
You receive
0MISO
Minimum received 0 MISOSlippage
Trading pairUSD1 → MISO
Demo mode — explore the market, but no transaction will be sent.
A playful onchain savings club with rewards settled in a dollar-denominated pair.
MISO / USD1
Demo mode — explore the market, but no transaction will be sent.
+11.6% 24h
No graduation or migration. Buy and sell in the same market from day one.
| Type | Amount | Total | Wallet | Time |
|---|---|---|---|---|
| Buy | 42,810 MISO | 1.24 USD1 | 0x38a2…8f19 | |
| Buy | 11,284 MISO | 0.33 USD1 | 0x9bc1…a0d4 | |
| Sell | 8,920 MISO | 0.26 USD1 | 0x716e…12ab | |
| Buy | 67,130 MISO | 1.96 USD1 | 0xe40d…901c | |
| Buy | 5,402 MISO | 0.16 USD1 | 0x055f…e339 | |
| Sell | 21,784 MISO | 0.64 USD1 | 0x3a92…94c1 |
Every trade pays a 1% fee. You receive 60%, staked holders receive 20% in USD1, and Stank receives 20%.